Batman: Arkham Knight: Batman: Arkham Knight 100% Completion Guide
0 of 735 items. No missables still open. 0 endings. About 100h to go.
Saved on this device only.Save to cloud
Next up
Trophy and achievement table
Every trophy and achievement with the item that earns it on this route, and how the lists differ between platforms.
There are 110 PlayStation trophies, and 113 achievements on Xbox One and Steam. None is flagged as missable: nothing on the main save closes for good, and free roam returns after the ending. In A Matter of Family, Ambush and Weird War Tales are far easier before the Gordon rescue, and the route takes them there. Rows whose item names a late story moment are hidden until you reveal them.
| Trophy | PlayStation grade | Pack | On Xbox One / Steam | Section | Item |
|---|---|---|---|---|---|
| Journey into Knight | Bronze | Base game | yes / yes | 1. A Dark Night: the first hour on Bleake Island | Rescue the missing police officer |
| Trail of Fear | Bronze | Base game | yes / yes | 1. A Dark Night: the first hour on Bleake Island | Take Ivy to the GCPD Lockup |
| The Road to Hell | Bronze | Base game | yes / yes | 1. A Dark Night: the first hour on Bleake Island | Riddler Trial 01: Mental Blocked |
| The Frequency of Fear | Bronze | Base game | yes / yes | 2. ACE Chemicals | Use the antenna at the Falcone Shipping Yard |
| Death and Glory | Bronze | Base game | yes / yes | 2. ACE Chemicals | Death and Glory: 20 Fear Takedowns |
| Fear of Faith | Bronze | Base game | yes / yes | 2. ACE Chemicals | Arkham Knight attack helicopter |
| As the Crow Flies | Bronze | Base game | yes / yes | 2. ACE Chemicals | Escape ACE Chemicals |
| The Scene of the Crime | Bronze | Season of Infamy | yes / yes | 3. Oracle's Clock Tower | Wonderland: Katz's car, Lady of Gotham island |
| Head Games | Bronze | Season of Infamy | yes / yes | 3. Oracle's Clock Tower | Wonderland: the car at Panessa Studios |
| In Storybook Endings | Bronze | Season of Infamy | yes / yes | 3. Oracle's Clock Tower | Wonderland: the book, three waves, free Hutch, lock up Hatter |
| No Man's Land | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Regain control of Mercy Bridge |
| Pieces of the Puzzle | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Riddler Trial 02: Balancing Act |
| Seduction of the Gun | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Seduction of the Gun |
| The Cat and the Bat | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Riddler Trial 03: Numeracy 101 |
| Riddler on the Rampage | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Riddler Trial 04: Crushonator |
| The Burning Question | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Riddler Trial 05: Flight School |
| The Primal Riddle | Bronze | Base game | yes / yes | 5. Mercy Bridge and the orphanage | Riddler Trial 06: Intro to Physics |
| The Demon Lives Again! | Bronze | Season of Infamy | yes / yes | 5. Mercy Bridge and the orphanage | Shadow War: into the hospital, fuse box, four switches |
| Daughter Of The Demon! | Bronze | Season of Infamy | yes / yes | 5. Mercy Bridge and the orphanage | Shadow War: track Lazarus to the pit under the Panessa dockyard |
| Ashes to Ashes | Silver | Season of Infamy | yes / yes | 5. Mercy Bridge and the orphanage | Shadow War: back through the morgue to Ra's, make the choice |
| Living Hell | Bronze | Base game | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Militia APC chase |
| Cold World | Bronze | Base game | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Destroy Penguin's weapon cache |
| The Beast Beneath | Bronze | Season of Infamy | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Beneath the Surface: free the Warden, beat the inmates with Nightwing |
| Breaking the Skin | Bronze | Season of Infamy | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Beneath the Surface: keycard from Riley, Chinatown rooftop |
| Evolution | Bronze | Season of Infamy | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Killer Croc, Iron Heights |
| Savage Metal | Bronze | Base game | yes / yes | 6. Miagani Island: the crash site and the weapons trail | Savage Metal |
| Cycle of Violence | Bronze | Base game | yes / yes | 7. Miagani: the second sweep | Cycle of Violence: 100 quick gadgets in combat |
| A Battle Within | Bronze | Base game | yes / yes | 8. Stagg Airships | Fight for your sanity on Airship Alpha |
| Dark Wings Fly Away in Fear | Bronze | Base game | yes / yes | 8. Stagg Airships | Find Scarecrow on the second airship |
| Angel in the Dark | Bronze | Base game | yes / yes | 9. The Cobra tanks and the Botanical Gardens | Heir to the Cowl: memory scan and Azrael's choice |
| With a Vengeance! | Bronze | Base game | yes / yes | 9. The Cobra tanks and the Botanical Gardens | Destroy the Cobra tank |
| Strange Deadfellows | Bronze | Base game | yes / yes | 9. The Cobra tanks and the Botanical Gardens | Protect the plant while it matures |
| The Real Deal | Bronze | Base game | yes / yes | 10. Miagani: the third sweep | The Real Deal |
| Two Faces of Fear! | Not on PlayStation | Base game | yes / yes | 10. Miagani: the third sweep | Two-Faced Bandit: Chinatown bank |
| Beautiful Boy | Not on PlayStation | Base game | yes / yes | 10. Miagani: the third sweep | Gunrunner: second cache, Sionis Industries |
| Two Sides of the Same Coin! | Not on PlayStation | Base game | yes / yes | 10. Miagani: the third sweep | Two-Faced Bandit: Founders' Island bank |
| Jekyll & Hyde | Bronze | Base game | yes / yes | 10. Miagani: the third sweep | Two-Faced Bandit: Kingston bank and Two-Face |
| Creature of the Night | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Long range missile launcher |
| Death by Design | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Riddler Trial 07: Drain Pain |
| The Road Home | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Armored and Dangerous: ninth APC |
| Days of Fire | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Firefly |
| The Monster Machine | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | The Perfect Crime: free the captives and lock up Pyg |
| Blind Love | Not on PlayStation | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Gunrunner: third cache, Founders' undercity |
| Death of Innocents | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | The Line of Duty: Chief Underhill and GCPD |
| The Riddle Factory | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Riddler Trial 08: Advanced Deathtraps |
| Lethal Pursuits | Bronze | Base game | yes / yes | 11. Founders' Island: the long range missile launcher | Riddler Trial 09: Condamned |
| Nine Lives | Bronze | Base game | yes / yes | 12. Founders' Island: the Riddler sweep | Riddler Trial 10: Final Exam |
| Dirty Tricks | Bronze | Base game | yes / yes | 12. Founders' Island: the Riddler sweep | Dirty Tricks: three minutes of Batmobile drifting |
| Cold Case | Bronze | Season of Infamy | yes / yes | 12. Founders' Island: the Riddler sweep | In From the Cold: Chinatown wharf, question the lieutenant |
| Out in the Cold | Bronze | Season of Infamy | yes / yes | 12. Founders' Island: the Riddler sweep | In From the Cold: Otisburg rooftop, reach Nora |
| The Resurrection and the Life | Bronze | Season of Infamy | yes / yes | 12. Founders' Island: the Riddler sweep | In From the Cold: timed drive and the drone battle at the ship |
| Brotherhood of the Fist | Bronze | Base game | yes / yes | 13. Panessa Studios | Fight through the quarantine zone with Robin |
| A Heart Broken in Two | Bronze | Base game | yes / yes | 13. Panessa Studios | Apprehend Harley Quinn |
| Scar of the Bat | Bronze | Base game | yes / yes | 14. The city sweep: Most Wanted and the Riddler's robots | Creature of the Night: final cure and GCPD |
| Practice Run | Not on PlayStation | Base game | yes / yes | 14. The city sweep: Most Wanted and the Riddler's robots | Gunrunner: fourth cache, water treatment plant |
| Touch of Death | Bronze | Base game | yes / yes | 14. The city sweep: Most Wanted and the Riddler's robots | Gunrunner: fifth cache, Nightwing and Penguin |
| Double Jeopardy | Bronze | Base game | yes / yes | 14. The city sweep: Most Wanted and the Riddler's robots | Friend in Need: Wayne Tower |
| City of Fear | Bronze | Base game | yes / yes | 15. The seismic activity and the Port Adams subway | Stop the enemies attacking the Botanical Gardens |
| Who Rules The Night | Bronze | Base game | yes / yes | 16. Cloudburst and the drill tunnels | Boss: the Cloudburst tank |
| Judgment Day | Bronze | Base game | yes / yes | 16. Cloudburst and the drill tunnels | Boss: the Excavator |
| Choice of Weapons | Bronze | Base game | yes / yes | 17. Arkham Knight HQ and the Riddler's end | Choice of Weapons |
| Fear of Success | Bronze | Base game | yes / yes | 17. Arkham Knight HQ and the Riddler's end | Protect your ally from the drone tanks |
| Streets of Gotham | Bronze | Base game | yes / yes | 17. Arkham Knight HQ and the Riddler's end | Own the Roads: undercity by Airship Alpha |
| Riddle Me That | Bronze | Base game | yes / yes | 17. Arkham Knight HQ and the Riddler's end | Lock the Riddler up at GCPD |
| The Cult | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Lamb to the Slaughter: Lady of Gotham |
| Be Not Afraid | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Defend GCPD: rooftop |
| Gates of Gotham | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Occupy Gotham: by the HQ south entrance |
| Gotham Underground | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Campaign for Disarmament: Port Adams gate |
| Dark Allegiances | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Campaign for Disarmament: lock up Deathstroke |
| Master of Fear | Bronze | Base game | yes / yes | 18. The defence of the GCPD and the last night | Scarecrow finale: the last nightmare |
| Knightfall | Gold | Base game | yes / yes | 19. The Knightfall Protocol and the last tests | Initiate the Knightfall Protocol |
| Gotham After Midnight | Bronze | Base game | yes / yes | 19. The Knightfall Protocol and the last tests | Gotham After Midnight |
| Run Through the Jungle | Bronze | Base game | yes / yes | 19. The Knightfall Protocol and the last tests | Run Through the Jungle |
| Point of Impact | Bronze | Base game | yes / yes | 19. The Knightfall Protocol and the last tests | Point of Impact |
| Brutality 101 | Bronze | Base game | yes / yes | 19. The Knightfall Protocol and the last tests | Brutality 101 |
| Blunt Trauma | Bronze | Base game | yes / yes | 20. Run 2: New Story+ on Knightmare | Blunt Trauma: all 22 predator takedowns |
| The Long Halloween | Silver | Base game | yes / yes | 20. Run 2: New Story+ on Knightmare | Ending the Nightmare: lock up Scarecrow |
| Cuckoo for Incarceration | Silver | Harley Quinn Story Pack | yes / yes | 21. Arkham Episodes: the five story packs | Boss: Nightwing at Ivy's cell |
| Under The Red Hood | Silver | Red Hood Story Pack | yes / yes | 21. Arkham Episodes: the five story packs | Boss: Black Mask in his office |
| The Cat Came Back | Silver | Catwoman's Revenge | yes / yes | 21. Arkham Episodes: the five story packs | Drain Riddler's accounts |
| Rough Justice | Silver | GCPD Lockdown | yes / yes | 21. Arkham Episodes: the five story packs | Roof fight and Penguin back to his cell |
| Succession Plans | Silver | A Flip of a Coin | yes / yes | 21. Arkham Episodes: the five story packs | Final fight and Two-Face |
| Ambush | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | Ambush |
| A House Made of Spun Glass | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | Free the hostages at the Merry-go-round |
| The Laughing Fish! | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | Free the hostages at the Ghost Ship |
| A Blade of Memory | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | A Blade of Memory |
| A Fire in the Heavens | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | Free the hostages at the Ferris Wheel |
| Weird War Tales | Bronze | A Matter of Family | yes / yes | 22. A Matter of Family | Weird War Tales |
| All Snug in Their Beds | Silver | A Matter of Family | yes / yes | 22. A Matter of Family | Tape: secret office |
| A Courtship of Razors | Silver | A Matter of Family | yes / yes | 22. A Matter of Family | Joker and Harley Quinn |
| Sins of Youth | Bronze | Base game | yes / yes | 23. AR challenges: the base game | Sins of Youth |
| Fortunate Son | Bronze | Base game | yes / yes | 23. AR challenges: the base game | Fortunate Son |
| A Leap of Faith | Bronze | Base game | yes / yes | 23. AR challenges: the base game | A Leap of Faith |
| I AM the Batman! | Platinum | Base game | no / no | 23. AR challenges: the base game | Absolution |
| Absolution | Bronze | Base game | yes / yes | 23. AR challenges: the base game | Absolution |
| Street Demonz | Silver | 1989 Movie Pack | yes / yes | 24. AR challenges: the Batmobile packs | Street Demonz: 33 stars in the 1989 Movie Batmobile |
| Gangland Express | Silver | 2008 Tumbler Batmobile Pack | yes / yes | 24. AR challenges: the Batmobile packs | Gangland Express: 33 stars in the 2008 Tumbler Batmobile |
| Joy Ride | Silver | 1960's TV Series Pack | yes / yes | 24. AR challenges: the Batmobile packs | Joy Ride: 33 stars in the 1960's TV Series Batmobile |
| The World's Finest | Silver | 2016 Batman v Superman Batmobile Pack | yes / yes | 24. AR challenges: the Batmobile packs | The World's Finest: 21 stars in the 2016 Batman v Superman Batmobile |
| Life After Death | Silver | Original Arkham Batmobile | yes / yes | 24. AR challenges: the Batmobile packs | Life After Death: 21 stars in the Original Arkham Batmobile |
| Dark Victory | Silver | Scarecrow Nightmare Missions | no / no | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Dark Victory |
| Motherlode | Silver | Hero Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Motherlode: 21 stars as Batgirl |
| Vengeance Unlimited | Silver | Rogue Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Vengeance Unlimited: 21 stars as Harley Quinn |
| Higher Learning | Silver | Rogue Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Higher Learning: 21 stars as Red Hood |
| Shock and Awe | Silver | Rogue Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Shock and Awe: 21 stars as Azrael |
| Relentless | Silver | Rogue Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Relentless: 21 stars as Catwoman |
| Acts of Violence | Silver | Hero Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | Acts of Violence: 21 stars as Nightwing |
| The Big Leagues | Silver | Hero Challenges | yes / yes | 25. AR challenges: Hero, Rogue and Scarecrow Nightmare | The Big Leagues: 21 stars as Robin |
| The Curtain Falls | Silver | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | The Curtain Falls: four flawless Monarch Theatre runs |
| The Chill in the Air | Silver | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | The Chill in the Air: three unhurt Crime Alley runs |
| Requiem for a Killer | Silver | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | Requiem for a Killer: Iceberg Lounge as Batman |
| Silent Night, Deadly Night | Bronze | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | Silent Night, Deadly Night: Silent Knight as Robin and Batman |
| Secrets of the Batcave | Silver | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | Secrets of the Batcave: The Batcave as Nightwing and Batman |
| What the Butler Saw | Bronze | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | What the Butler Saw: Wayne Manor as Batman |
| Eternal | Silver | Community Challenge Pack | yes / yes | 26. AR challenges: the Community pack | Eternal: 50 takedowns in Endless Knight as Batman |
| Platform | List | Notes |
|---|---|---|
| PlayStation 4 | 110 trophies: 1 platinum, 1 gold, 27 silver, 81 bronze | Base game 65, with the platinum, and 45 from the DLC. The platinum needs only the base-game trophies. Dark Victory, from the Scarecrow Nightmare Missions, is on this list alone. |
| Xbox One | 113 achievements | The Steam list. This count is still to be confirmed against the console list. |
| Steam | 113 achievements | No platinum and no Dark Victory. Five steps of Gunrunner and the Two-Faced Bandit have achievements here and on Xbox One, but no PlayStation trophy: Two Faces of Fear!, Two Sides of the Same Coin!, Beautiful Boy, Blind Love and Practice Run. The tasks behind them are in this guide on every platform. |
About this table
Grades come from the PlayStation 4 list, and the Steam column from Steam's list. The Xbox One column assumes the Steam list, and is still to be confirmed against the console. Each trophy's task, place and timing are in its item in the sections above.